Compare
Google Analytics alternative with a first-party collector
GA-shaped event names and parameters, 30-minute sessions and session UTMs, with Do Not Track and Global Privacy Control respected.
| Capability | twoHelixes | Google Analytics |
|---|---|---|
| Event model | GA4 Measurement Protocol shapes accepted; event_name plus JSON params | GA4 event model |
| Tracking script | Small th.js, first-party endpoint | gtag.js |
| Privacy | Random first-party ID; DNT and GPC disable it | Google-hosted cookies and IDs |
| Exploration | Ask in chat, edit the chart by hand | Explorations canvas |
| Audiences and ad export | Not supported | Supported |
| BigQuery export | Bounded authenticated export batches | Continuous linked export |
Comparison reflects documented behaviour at time of writing. Google Analytics is a trademark of its owner.